<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Inquiry Blog</title>
	<atom:link href="http://www.oceaninquiry.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceaninquiry.org</link>
	<description>Bringing science to the community</description>
	<lastBuildDate>Tue, 24 Apr 2012 04:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanks to new volunteers!</title>
		<link>http://www.oceaninquiry.org/thanks-to-new-volunteers/</link>
		<comments>http://www.oceaninquiry.org/thanks-to-new-volunteers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=312</guid>
		<description><![CDATA[Last Saturday we hosted our 2012 new volunteer training cruise, and we had a great time working with our newest crop of instructors! Not only was it our first cruise of the season, but it was also our first cruise &#8230; <a href="http://www.oceaninquiry.org/thanks-to-new-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday we hosted our 2012 new volunteer training cruise, and we had a great time working with our newest crop of instructors! Not only was it our first cruise of the season, but it was also our first cruise ever working off the MV PS, and so many thanks to our volunteers for their patience as we worked through some logistical challenges. Great enthusiasm, great thoughts, great questions. This season is shaping up to be a good one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/thanks-to-new-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIP volunteer training cruise &#8230;</title>
		<link>http://www.oceaninquiry.org/oip-volunteer-training-cruise/</link>
		<comments>http://www.oceaninquiry.org/oip-volunteer-training-cruise/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/oip-volunteer-training-cruise/</guid>
		<description><![CDATA[OIP volunteer training cruise Saturday April 21st! If you&#8217;re interested in being an OIP volunteer, contact info@oceaninquiry.org]]></description>
			<content:encoded><![CDATA[<p>OIP volunteer training cruise Saturday April 21st! If you&#8217;re interested in being an OIP volunteer, contact <a href="mailto:info@oceaninquiry.org">info@oceaninquiry.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/oip-volunteer-training-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTD data now up!</title>
		<link>http://www.oceaninquiry.org/ctd-data-now-up/</link>
		<comments>http://www.oceaninquiry.org/ctd-data-now-up/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=308</guid>
		<description><![CDATA[We have begun posting our CTD data and charts for each cruise in our Data section! You may also find links to the data in the Cruises section, as an alternate tab to our Cruise History spreadsheet. So far we &#8230; <a href="http://www.oceaninquiry.org/ctd-data-now-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p title="Cruises">We have begun posting our CTD data and charts for each cruise in our <a title="Data" href="http://www.oceaninquiry.org/data/">Data</a> section! You may also find links to the data in the <a title="Cruises" href="http://www.oceaninquiry.org/cruises/">Cruises </a>section, as an alternate tab to our Cruise History spreadsheet. So far we have most of the data from cruises 101-156, and are actively working through the backlog. We are also linking our data to our <a title="Satellite Map" href="http://www.oceaninquiry.org/datamap.html" target="_blank">satellite map</a> waypoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/ctd-data-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIP awarded grant from The Russell Family Foundation</title>
		<link>http://www.oceaninquiry.org/oip-awarded-grant-from-the-russell-family-foundation/</link>
		<comments>http://www.oceaninquiry.org/oip-awarded-grant-from-the-russell-family-foundation/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[MPPS]]></category>
		<category><![CDATA[My Place in Puget Sound]]></category>
		<category><![CDATA[Russell Family Foundation]]></category>
		<category><![CDATA[TRFF]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=294</guid>
		<description><![CDATA[Ocean Inquiry Project and the folks at My Place in Puget Sound  have been awarded a collaborative grant to work with a science class at the Auburn Middle School. We&#8217;ll be working in conjunction with the My Place in Puget &#8230; <a href="http://www.oceaninquiry.org/oip-awarded-grant-from-the-russell-family-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Inquiry Project and the folks at My Place in Puget Sound  have been awarded a collaborative grant to work with a science class at the Auburn Middle School. We&#8217;ll be working in conjunction with the My Place in Puget Sound curriculum by taking students out in the field for some hands on science!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/oip-awarded-grant-from-the-russell-family-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy busy busy!</title>
		<link>http://www.oceaninquiry.org/busy-busy-busy-2/</link>
		<comments>http://www.oceaninquiry.org/busy-busy-busy-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[ORCA bowl]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Aquarium]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sound Conversation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=264</guid>
		<description><![CDATA[Ocean Inquiry Project has been busy lately! First, we&#8217;re expanding our social networking presence: find us on Twitter @OceanInquiry, and find us at our facebook page: http://www.facebook.com/OceanInquiryProject Second, we were pleased to have Fritz Stahr headline a Sound Conversations event &#8230; <a href="http://www.oceaninquiry.org/busy-busy-busy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Inquiry Project has been busy lately! First, we&#8217;re expanding our social networking presence: find us on Twitter @OceanInquiry, and find us at our facebook page: http://www.facebook.com/OceanInquiryProject</p>
<p>Second, we were pleased to have Fritz Stahr headline a Sound Conversations event at the Seattle Aquarium (http://www.seattleaquarium.org/page.aspx?pid=854). It was great to see his name on the giant marquee, getting the rock star treatment he deserves!</p>
<p>And finally, the OIP team volunteered as officials at the 2012 ORCA bowl regional championship. For those unfamiliar with ORCA bowl, teams of high-schoolers from around Washington State compete in an ocean sciences trivia bowl. Competition was fierce this year ( including a dramatic show-down in the semi-finals between the A and B teams from Garfield HS), but in the end the Friday Harbor team edged out the Garfield B team. They&#8217;ll go on to compete in the National Ocean Sciences Bowl in Baltimore, MD this April. Congratulations and good luck FHHS!</p>
<p><a href="http://www.oceaninquiry.org/wp-content/uploads/2012/03/Squid4-640x427.jpg"><img title="Squid4 (640x427)" src="http://www.oceaninquiry.org/wp-content/uploads/2012/03/Squid4-640x427-300x200.jpg" alt="Squidheads!" width="300" height="200" /></a></p>
<p>ORCA bowl officials (including Fritz and Beth) in all their finery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/busy-busy-busy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Science Weekend video!</title>
		<link>http://www.oceaninquiry.org/family-science-weekend-video/</link>
		<comments>http://www.oceaninquiry.org/family-science-weekend-video/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=228</guid>
		<description><![CDATA[OIP&#8217;s own Fritz Stahr stars in this video posted by the Seattle Aquarium, documenting it&#8217;s annual Family Science Weekend, held this year November 11th through 13th. Fritz held a demonstration using a Remotely Operated Vehicle (ROV) in one of the &#8230; <a href="http://www.oceaninquiry.org/family-science-weekend-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OIP&#8217;s own Fritz Stahr stars in this <a title="Family Science Weekend" href="http://www.youtube.com/watch?v=4GFD2oPp5nI&amp;feature=youtu.be" target="_blank">video</a> posted by the Seattle Aquarium, documenting it&#8217;s annual Family Science Weekend, held this year November 11th through 13th. Fritz held a demonstration using a Remotely Operated Vehicle (ROV) in one of the tanks, while visitors got a chance to try making their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/family-science-weekend-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat-based Educators Workshop</title>
		<link>http://www.oceaninquiry.org/boat-based-educators-workshop/</link>
		<comments>http://www.oceaninquiry.org/boat-based-educators-workshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=223</guid>
		<description><![CDATA[On November 3rd and 4th OIP helped COSEE-OLC co-host the 2nd annual boat-based educators workshop. The workshop was held at the University of Washington&#8217;s School of Oceanography, and aboard the schooner Orion. One of the goals of the workshop was &#8230; <a href="http://www.oceaninquiry.org/boat-based-educators-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On November 3rd and 4th OIP helped COSEE-OLC co-host the 2nd annual boat-based educators workshop. The workshop was held at the University of Washington&#8217;s School of Oceanography, and aboard the schooner Orion. One of the goals of the workshop was to foster a sense of community and cooperation among Puget Sound boat-based educators, and we&#8217;d like to thank all who participated for making it a great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/boat-based-educators-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Inquiry 2.0</title>
		<link>http://www.oceaninquiry.org/ocean-inquiry-2-0/</link>
		<comments>http://www.oceaninquiry.org/ocean-inquiry-2-0/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=200</guid>
		<description><![CDATA[After much anticipation, our new website is up and running! We&#8217;ve had a busy past three years, and it&#8217;s high time we have a site that reflects that. Feel free to explore our photos and videos, more will be on &#8230; <a href="http://www.oceaninquiry.org/ocean-inquiry-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After much anticipation, our new website is up and running! We&#8217;ve had a busy past three years, and it&#8217;s high time we have a site that reflects that. Feel free to explore our photos and videos, more will be on the way.</p>
<p>And pardon any hiccups or broken links&#8211; we&#8217;re busy working the bugs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/ocean-inquiry-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salish Sea Conference!</title>
		<link>http://www.oceaninquiry.org/salish-sea-conference/</link>
		<comments>http://www.oceaninquiry.org/salish-sea-conference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceaninquiry.org/?p=198</guid>
		<description><![CDATA[The OIP crew headed up to Vancouver BC last week to present a poster entitled &#8220;Ocean Inquiry Project: Bringing ocean researchers, students and marine volunteers together through field research&#8221;(a link to the pdf will be up soon). We met a &#8230; <a href="http://www.oceaninquiry.org/salish-sea-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The OIP crew headed up to Vancouver BC last week to present a poster entitled &#8220;Ocean Inquiry Project: Bringing ocean researchers, students and marine volunteers together through field research&#8221;(a link to the pdf will be up soon). We met a lot of great people and sat in on some very interesting talks. Citizen science was on display in many of the sessions and posters, great job to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaninquiry.org/salish-sea-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

